SUPRAWELL 3 series G (without outer packaging)

perfect to avoid bending of catalogues and photos

Die Produktgrößen auf einen Blick

Item No. Internal dimensions in mm Package / Pal Bundle / Pal. Weight per pce. gr / pal kg Pallet size in cm Overbuilt Quality
SW15G 175 x 250 25 / 7.650 33 / 276 123 x 81 x 173 yes 1.02-E-20
SW19G 200 x 280 25 / 6.000 42 / 274 120 x 80 x 178 no 1.02-E-20
SW20G 198 x 314 25 / 6.000 47 / 299 120 x 80 x 175 no 1.02-E-20
SW40G 250 x 353 25 / 5.000 65 / 347 125 x 84 x 180 yes 1.02-E-20
SW50G 270 x 390 25 / 3.000 77 / 251 120 x 80 x 180 no 1.02-E-20
SW60G 290 x 410 25 / 3.000 87 / 280 120 x 80 x 175 no 1.02-E-20
SW70G 330 x 490 25 / 2.500 116 / 311 120 x 89 x 175 yes 1.02-E-20
SW80G 370 x 540 25 / 2.000 142 / 305 121 x 80 x 175 yes 1.02-E-20

Product video: