MULTISNAP

Two parts for a brilliant solution

Die Produktgrößen auf einen Blick

Item No. Internal dimensions in mm Package / Pal Bundle / Pal. Weight per pce. gr / pal kg Pallet size in cm Overbuilt Quality
MS200 182 x 141 x 105 20 / 4.080 64 / 283 120 x 80 x 178 no 1.40-B-27
MS250 139 x 88 x 46 20 / 5.440 153 / 852 120 x 80 x 178 no 1.40-B-27
MS300 220 x 170 x 90 20 / 3.360 120 / 229 128 x 80 x 177 yes 1.50-B-22
MS400 219 x 158 x 76/126 20 / 1.360 141 / 211 120 x 80 x 178 no 1.40-B-27
MS500 305 x 222 x 90 20 / 2.240 188 / 239 120 x 93 x 177 yes 1.50-B-22
MS600 299 x 215 x 144 20 / 840 220 x 184 123 x 80 x 179 yes 1.50-C-22
MS700 339 x 235 x 164 20 / 840 266 / 223 136 x 80 x 179 yes 1.50-C-22
MS9500 170 x 256 x 74 20 / 1.440 104 / 170 120 x 89 x 118 yes 2.40-EB-22
MS9600 221 x 323 x 90 20 / 960 170 / 183 120 x 86 x 118 yes 2.40-EB-22
MS9700 445 x 276 x 79 20 / 480 249 / 140 120 x 80 x 118 no 2.40-EB-22
MS9800 528 x 360 x 90 20 / 480 323 / 175 120 x 80 x 118 no 2.40-EB-22

Product video: